Timestamp | Donation | Amount in USD | Blockchain browser |
|---|---|---|---|
| 29 Mar 2026 at 11:18 | View donation | 31.20 | / |
| 27 Mar 2026 at 20:10 | View donation | 10.40 | / |
| 20 Mar 2026 at 07:30 | View donation | 26.00 | / |
| 04 Mar 2026 at 07:28 | View donation | 20.80 | / |
| 01 Mar 2026 at 15:09 | View donation | 104.00 | / |
| 01 Mar 2026 at 15:01 | View donation | 52.00 | / |
| 28 Feb 2026 at 11:23 | View donation | 31.20 | / |
| 27 Feb 2026 at 08:18 | View donation | 114.40 | / |
| 27 Feb 2026 at 08:15 | View donation | 32.24 | / |
| 16 Feb 2026 at 18:06 | View donation | 176.80 | / |
